Shubha Hora
Fri, 08 Jan 2027 at New Delhi, Delhi, India: sunrise 07:15, sunset 17:40, next sunrise 07:15, 09 Jan.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Venus | 07:15 | 08:07 | Good |
| Mercury | 08:07 | 08:59 | Good |
| Moon | 08:59 | 09:51 | Good |
| Saturn | 09:51 | 10:43 | Bad |
| Jupiter | 10:43 | 11:35 | Good |
| Mars | 11:35 | 12:27 | Bad |
| Sun | 12:27 | 13:19 | Neutral |
| Venus | 13:19 | 14:11 | Good |
| Mercury | 14:11 | 15:04 | Good |
| Moon | 15:04 | 15:56 | Good |
| Saturn | 15:56 | 16:48 | Bad |
| Jupiter | 16:48 | 17:40 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 17:40 | 18:48 | Bad |
| Sun | 18:48 | 19:56 | Neutral |
| Venus | 19:56 | 21:04 | Good |
| Mercury | 21:04 | 22:11 | Good |
| Moon | 22:11 | 23:19 | Good |
| Saturn | 23:19 | 00:27, 09 Jan | Bad |
| Jupiter | 00:27, 09 Jan | 01:35, 09 Jan | Good |
| Mars | 01:35, 09 Jan | 02:43, 09 Jan | Bad |
| Sun | 02:43, 09 Jan | 03:51, 09 Jan | Neutral |
| Venus | 03:51, 09 Jan | 04:59, 09 Jan | Good |
| Mercury | 04:59, 09 Jan | 06:07, 09 Jan | Good |
| Moon | 06:07, 09 Jan | 07:15, 09 Jan | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.