Shubha Hora
Thu, 29 Oct 2026 at New Delhi, Delhi, India: sunrise 06:30, sunset 17:38, next sunrise 06:31, 30 Oct.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Jupiter | 06:30 | 07:26 | Good |
| Mars | 07:26 | 08:22 | Bad |
| Sun | 08:22 | 09:17 | Neutral |
| Venus | 09:17 | 10:13 | Good |
| Mercury | 10:13 | 11:09 | Good |
| Moon | 11:09 | 12:04 | Good |
| Saturn | 12:04 | 13:00 | Bad |
| Jupiter | 13:00 | 13:55 | Good |
| Mars | 13:55 | 14:51 | Bad |
| Sun | 14:51 | 15:47 | Neutral |
| Venus | 15:47 | 16:42 | Good |
| Mercury | 16:42 | 17:38 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Moon | 17:38 | 18:42 | Good |
| Saturn | 18:42 | 19:47 | Bad |
| Jupiter | 19:47 | 20:51 | Good |
| Mars | 20:51 | 21:56 | Bad |
| Sun | 21:56 | 23:00 | Neutral |
| Venus | 23:00 | 00:05, 30 Oct | Good |
| Mercury | 00:05, 30 Oct | 01:09, 30 Oct | Good |
| Moon | 01:09, 30 Oct | 02:13, 30 Oct | Good |
| Saturn | 02:13, 30 Oct | 03:18, 30 Oct | Bad |
| Jupiter | 03:18, 30 Oct | 04:22, 30 Oct | Good |
| Mars | 04:22, 30 Oct | 05:27, 30 Oct | Bad |
| Sun | 05:27, 30 Oct | 06:31, 30 Oct | Neutral |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.