Shubha Hora
Wed, 07 Oct 2026 at New Delhi, Delhi, India: sunrise 06:17, sunset 18:00, next sunrise 06:17, 08 Oct.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mercury | 06:17 | 07:15 | Good |
| Moon | 07:15 | 08:14 | Good |
| Saturn | 08:14 | 09:13 | Bad |
| Jupiter | 09:13 | 10:11 | Good |
| Mars | 10:11 | 11:10 | Bad |
| Sun | 11:10 | 12:08 | Neutral |
| Venus | 12:08 | 13:07 | Good |
| Mercury | 13:07 | 14:06 | Good |
| Moon | 14:06 | 15:04 | Good |
| Saturn | 15:04 | 16:03 | Bad |
| Jupiter | 16:03 | 17:01 | Good |
| Mars | 17:01 | 18:00 | Bad |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Sun | 18:00 | 19:01 | Neutral |
| Venus | 19:01 | 20:03 | Good |
| Mercury | 20:03 | 21:04 | Good |
| Moon | 21:04 | 22:06 | Good |
| Saturn | 22:06 | 23:07 | Bad |
| Jupiter | 23:07 | 00:09, 08 Oct | Good |
| Mars | 00:09, 08 Oct | 01:10, 08 Oct | Bad |
| Sun | 01:10, 08 Oct | 02:12, 08 Oct | Neutral |
| Venus | 02:12, 08 Oct | 03:13, 08 Oct | Good |
| Mercury | 03:13, 08 Oct | 04:14, 08 Oct | Good |
| Moon | 04:14, 08 Oct | 05:16, 08 Oct | Good |
| Saturn | 05:16, 08 Oct | 06:17, 08 Oct | Bad |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.