Shubha Hora
Fri, 02 Oct 2026 at New Delhi, Delhi, India: sunrise 06:14, sunset 18:06, next sunrise 06:15, 03 Oct.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Venus | 06:14 | 07:13 | Good |
| Mercury | 07:13 | 08:13 | Good |
| Moon | 08:13 | 09:12 | Good |
| Saturn | 09:12 | 10:11 | Bad |
| Jupiter | 10:11 | 11:11 | Good |
| Mars | 11:11 | 12:10 | Bad |
| Sun | 12:10 | 13:09 | Neutral |
| Venus | 13:09 | 14:08 | Good |
| Mercury | 14:08 | 15:08 | Good |
| Moon | 15:08 | 16:07 | Good |
| Saturn | 16:07 | 17:06 | Bad |
| Jupiter | 17:06 | 18:06 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 18:06 | 19:06 | Bad |
| Sun | 19:06 | 20:07 | Neutral |
| Venus | 20:07 | 21:08 | Good |
| Mercury | 21:08 | 22:09 | Good |
| Moon | 22:09 | 23:09 | Good |
| Saturn | 23:09 | 00:10, 03 Oct | Bad |
| Jupiter | 00:10, 03 Oct | 01:11, 03 Oct | Good |
| Mars | 01:11, 03 Oct | 02:12, 03 Oct | Bad |
| Sun | 02:12, 03 Oct | 03:12, 03 Oct | Neutral |
| Venus | 03:12, 03 Oct | 04:13, 03 Oct | Good |
| Mercury | 04:13, 03 Oct | 05:14, 03 Oct | Good |
| Moon | 05:14, 03 Oct | 06:15, 03 Oct | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.