Shubha Hora
Wed, 30 Sep 2026 at New Delhi, Delhi, India: sunrise 06:13, sunset 18:08, next sunrise 06:14, 01 Oct.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mercury | 06:13 | 07:13 | Good |
| Moon | 07:13 | 08:12 | Good |
| Saturn | 08:12 | 09:12 | Bad |
| Jupiter | 09:12 | 10:11 | Good |
| Mars | 10:11 | 11:11 | Bad |
| Sun | 11:11 | 12:11 | Neutral |
| Venus | 12:11 | 13:10 | Good |
| Mercury | 13:10 | 14:10 | Good |
| Moon | 14:10 | 15:09 | Good |
| Saturn | 15:09 | 16:09 | Bad |
| Jupiter | 16:09 | 17:08 | Good |
| Mars | 17:08 | 18:08 | Bad |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Sun | 18:08 | 19:08 | Neutral |
| Venus | 19:08 | 20:09 | Good |
| Mercury | 20:09 | 21:09 | Good |
| Moon | 21:09 | 22:10 | Good |
| Saturn | 22:10 | 23:10 | Bad |
| Jupiter | 23:10 | 00:11, 01 Oct | Good |
| Mars | 00:11, 01 Oct | 01:11, 01 Oct | Bad |
| Sun | 01:11, 01 Oct | 02:12, 01 Oct | Neutral |
| Venus | 02:12, 01 Oct | 03:12, 01 Oct | Good |
| Mercury | 03:12, 01 Oct | 04:13, 01 Oct | Good |
| Moon | 04:13, 01 Oct | 05:13, 01 Oct | Good |
| Saturn | 05:13, 01 Oct | 06:14, 01 Oct | Bad |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.