Shubha Hora
Tue, 02 Jun 2026 at New Delhi, Delhi, India: sunrise 05:23, sunset 19:14, next sunrise 05:23, 03 Jun.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 05:23 | 06:32 | Bad |
| Sun | 06:32 | 07:42 | Neutral |
| Venus | 07:42 | 08:51 | Good |
| Mercury | 08:51 | 10:00 | Good |
| Moon | 10:00 | 11:09 | Good |
| Saturn | 11:09 | 12:19 | Bad |
| Jupiter | 12:19 | 13:28 | Good |
| Mars | 13:28 | 14:37 | Bad |
| Sun | 14:37 | 15:47 | Neutral |
| Venus | 15:47 | 16:56 | Good |
| Mercury | 16:56 | 18:05 | Good |
| Moon | 18:05 | 19:14 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Saturn | 19:14 | 20:05 | Bad |
| Jupiter | 20:05 | 20:56 | Good |
| Mars | 20:56 | 21:46 | Bad |
| Sun | 21:46 | 22:37 | Neutral |
| Venus | 22:37 | 23:28 | Good |
| Mercury | 23:28 | 00:19, 03 Jun | Good |
| Moon | 00:19, 03 Jun | 01:09, 03 Jun | Good |
| Saturn | 01:09, 03 Jun | 02:00, 03 Jun | Bad |
| Jupiter | 02:00, 03 Jun | 02:51, 03 Jun | Good |
| Mars | 02:51, 03 Jun | 03:41, 03 Jun | Bad |
| Sun | 03:41, 03 Jun | 04:32, 03 Jun | Neutral |
| Venus | 04:32, 03 Jun | 05:23, 03 Jun | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.