Shubha Hora
Tue, 07 Apr 2026 at New Delhi, Delhi, India: sunrise 06:04, sunset 18:42, next sunrise 06:03, 08 Apr.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 06:04 | 07:07 | Bad |
| Sun | 07:07 | 08:11 | Neutral |
| Venus | 08:11 | 09:14 | Good |
| Mercury | 09:14 | 10:17 | Good |
| Moon | 10:17 | 11:20 | Good |
| Saturn | 11:20 | 12:23 | Bad |
| Jupiter | 12:23 | 13:26 | Good |
| Mars | 13:26 | 14:29 | Bad |
| Sun | 14:29 | 15:32 | Neutral |
| Venus | 15:32 | 16:36 | Good |
| Mercury | 16:36 | 17:39 | Good |
| Moon | 17:39 | 18:42 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Saturn | 18:42 | 19:39 | Bad |
| Jupiter | 19:39 | 20:35 | Good |
| Mars | 20:35 | 21:32 | Bad |
| Sun | 21:32 | 22:29 | Neutral |
| Venus | 22:29 | 23:26 | Good |
| Mercury | 23:26 | 00:22, 08 Apr | Good |
| Moon | 00:22, 08 Apr | 01:19, 08 Apr | Good |
| Saturn | 01:19, 08 Apr | 02:16, 08 Apr | Bad |
| Jupiter | 02:16, 08 Apr | 03:13, 08 Apr | Good |
| Mars | 03:13, 08 Apr | 04:10, 08 Apr | Bad |
| Sun | 04:10, 08 Apr | 05:06, 08 Apr | Neutral |
| Venus | 05:06, 08 Apr | 06:03, 08 Apr | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.