Shubha Hora
Fri, 06 Feb 2026 at New Delhi, Delhi, India: sunrise 07:06, sunset 18:04, next sunrise 07:05, 07 Feb.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Venus | 07:06 | 08:01 | Good |
| Mercury | 08:01 | 08:56 | Good |
| Moon | 08:56 | 09:50 | Good |
| Saturn | 09:50 | 10:45 | Bad |
| Jupiter | 10:45 | 11:40 | Good |
| Mars | 11:40 | 12:35 | Bad |
| Sun | 12:35 | 13:30 | Neutral |
| Venus | 13:30 | 14:24 | Good |
| Mercury | 14:24 | 15:19 | Good |
| Moon | 15:19 | 16:14 | Good |
| Saturn | 16:14 | 17:09 | Bad |
| Jupiter | 17:09 | 18:04 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 18:04 | 19:09 | Bad |
| Sun | 19:09 | 20:14 | Neutral |
| Venus | 20:14 | 21:19 | Good |
| Mercury | 21:19 | 22:24 | Good |
| Moon | 22:24 | 23:29 | Good |
| Saturn | 23:29 | 00:35, 07 Feb | Bad |
| Jupiter | 00:35, 07 Feb | 01:40, 07 Feb | Good |
| Mars | 01:40, 07 Feb | 02:45, 07 Feb | Bad |
| Sun | 02:45, 07 Feb | 03:50, 07 Feb | Neutral |
| Venus | 03:50, 07 Feb | 04:55, 07 Feb | Good |
| Mercury | 04:55, 07 Feb | 06:00, 07 Feb | Good |
| Moon | 06:00, 07 Feb | 07:05, 07 Feb | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.