Shubha Hora
Thu, 01 Jan 2026 at New Delhi, Delhi, India: sunrise 07:13, sunset 17:35, next sunrise 07:14, 02 Jan.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Jupiter | 07:13 | 08:05 | Good |
| Mars | 08:05 | 08:57 | Bad |
| Sun | 08:57 | 09:49 | Neutral |
| Venus | 09:49 | 10:41 | Good |
| Mercury | 10:41 | 11:32 | Good |
| Moon | 11:32 | 12:24 | Good |
| Saturn | 12:24 | 13:16 | Bad |
| Jupiter | 13:16 | 14:08 | Good |
| Mars | 14:08 | 15:00 | Bad |
| Sun | 15:00 | 15:51 | Neutral |
| Venus | 15:51 | 16:43 | Good |
| Mercury | 16:43 | 17:35 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Moon | 17:35 | 18:43 | Good |
| Saturn | 18:43 | 19:51 | Bad |
| Jupiter | 19:51 | 21:00 | Good |
| Mars | 21:00 | 22:08 | Bad |
| Sun | 22:08 | 23:16 | Neutral |
| Venus | 23:16 | 00:24, 02 Jan | Good |
| Mercury | 00:24, 02 Jan | 01:33, 02 Jan | Good |
| Moon | 01:33, 02 Jan | 02:41, 02 Jan | Good |
| Saturn | 02:41, 02 Jan | 03:49, 02 Jan | Bad |
| Jupiter | 03:49, 02 Jan | 04:57, 02 Jan | Good |
| Mars | 04:57, 02 Jan | 06:05, 02 Jan | Bad |
| Sun | 06:05, 02 Jan | 07:14, 02 Jan | Neutral |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.