Shubha Hora
Tue, 02 Dec 2025 at New Delhi, Delhi, India: sunrise 06:57, sunset 17:23, next sunrise 06:57, 03 Dec.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 06:57 | 07:49 | Bad |
| Sun | 07:49 | 08:41 | Neutral |
| Venus | 08:41 | 09:33 | Good |
| Mercury | 09:33 | 10:26 | Good |
| Moon | 10:26 | 11:18 | Good |
| Saturn | 11:18 | 12:10 | Bad |
| Jupiter | 12:10 | 13:02 | Good |
| Mars | 13:02 | 13:54 | Bad |
| Sun | 13:54 | 14:47 | Neutral |
| Venus | 14:47 | 15:39 | Good |
| Mercury | 15:39 | 16:31 | Good |
| Moon | 16:31 | 17:23 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Saturn | 17:23 | 18:31 | Bad |
| Jupiter | 18:31 | 19:39 | Good |
| Mars | 19:39 | 20:47 | Bad |
| Sun | 20:47 | 21:55 | Neutral |
| Venus | 21:55 | 23:03 | Good |
| Mercury | 23:03 | 00:10, 03 Dec | Good |
| Moon | 00:10, 03 Dec | 01:18, 03 Dec | Good |
| Saturn | 01:18, 03 Dec | 02:26, 03 Dec | Bad |
| Jupiter | 02:26, 03 Dec | 03:34, 03 Dec | Good |
| Mars | 03:34, 03 Dec | 04:42, 03 Dec | Bad |
| Sun | 04:42, 03 Dec | 05:50, 03 Dec | Neutral |
| Venus | 05:50, 03 Dec | 06:57, 03 Dec | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.