Do Ghati Muhurat
Thu, 06 May 2027 at New Delhi, Delhi, India: sunrise 05:36, sunset 18:59, next sunrise 05:36, 07 May.
Do Ghati Muhurat: day
The thirty muhurtas of two ghatis (48 minutes in an even day): fifteen of the day and fifteen of the night, each with its presiding deity.
| Name | From | To | Nature |
|---|---|---|---|
| Rudra | 05:36 | 06:30 | Bad |
| Ahi | 06:30 | 07:23 | Bad |
| Mitra | 07:23 | 08:17 | Good |
| Pitru | 08:17 | 09:10 | Bad |
| Vasu | 09:10 | 10:04 | Good |
| Varaha | 10:04 | 10:57 | Good |
| Vishvedeva | 10:57 | 11:51 | Good |
| Vidhi | 11:51 | 12:44 | Good |
| Satamukhi | 12:44 | 13:38 | Good |
| Puruhuta | 13:38 | 14:31 | Bad |
| Vahni | 14:31 | 15:25 | Bad |
| Naktanchara | 15:25 | 16:18 | Bad |
| Varuna | 16:18 | 17:12 | Good |
| Aryama | 17:12 | 18:05 | Good |
| Bhaga | 18:05 | 18:59 | Bad |
Do Ghati Muhurat: night
| Name | From | To | Nature |
|---|---|---|---|
| Girisha | 18:59 | 19:41 | Bad |
| Ajapada | 19:41 | 20:24 | Good |
| Ahirbudhnya | 20:24 | 21:06 | Good |
| Pushya | 21:06 | 21:49 | Good |
| Ashvini | 21:49 | 22:31 | Good |
| Yama | 22:31 | 23:13 | Bad |
| Agni | 23:13 | 23:56 | Good |
| Vidhatru | 23:56 | 00:38, 07 May | Good |
| Chanda | 00:38, 07 May | 01:21, 07 May | Good |
| Aditi | 01:21, 07 May | 02:03, 07 May | Good |
| Jiva | 02:03, 07 May | 02:46, 07 May | Good |
| Vishnu | 02:46, 07 May | 03:28, 07 May | Good |
| Yumigadyuti | 03:28, 07 May | 04:11, 07 May | Good |
| Tvashtru | 04:11, 07 May | 04:53, 07 May | Good |
| Vayu | 04:53, 07 May | 05:36, 07 May | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.