Do Ghati Muhurat
Mon, 03 May 2027 at New Delhi, Delhi, India: sunrise 05:39, sunset 18:57, next sunrise 05:38, 04 May.
Do Ghati Muhurat: day
The thirty muhurtas of two ghatis (48 minutes in an even day): fifteen of the day and fifteen of the night, each with its presiding deity.
| Name | From | To | Nature |
|---|---|---|---|
| Rudra | 05:39 | 06:32 | Bad |
| Ahi | 06:32 | 07:25 | Bad |
| Mitra | 07:25 | 08:18 | Good |
| Pitru | 08:18 | 09:12 | Bad |
| Vasu | 09:12 | 10:05 | Good |
| Varaha | 10:05 | 10:58 | Good |
| Vishvedeva | 10:58 | 11:51 | Good |
| Vidhi | 11:51 | 12:44 | Good |
| Satamukhi | 12:44 | 13:38 | Good |
| Puruhuta | 13:38 | 14:31 | Bad |
| Vahni | 14:31 | 15:24 | Bad |
| Naktanchara | 15:24 | 16:17 | Bad |
| Varuna | 16:17 | 17:10 | Good |
| Aryama | 17:10 | 18:04 | Good |
| Bhaga | 18:04 | 18:57 | Bad |
Do Ghati Muhurat: night
| Name | From | To | Nature |
|---|---|---|---|
| Girisha | 18:57 | 19:40 | Bad |
| Ajapada | 19:40 | 20:22 | Good |
| Ahirbudhnya | 20:22 | 21:05 | Good |
| Pushya | 21:05 | 21:48 | Good |
| Ashvini | 21:48 | 22:31 | Good |
| Yama | 22:31 | 23:13 | Bad |
| Agni | 23:13 | 23:56 | Good |
| Vidhatru | 23:56 | 00:39, 04 May | Good |
| Chanda | 00:39, 04 May | 01:21, 04 May | Good |
| Aditi | 01:21, 04 May | 02:04, 04 May | Good |
| Jiva | 02:04, 04 May | 02:47, 04 May | Good |
| Vishnu | 02:47, 04 May | 03:30, 04 May | Good |
| Yumigadyuti | 03:30, 04 May | 04:12, 04 May | Good |
| Tvashtru | 04:12, 04 May | 04:55, 04 May | Good |
| Vayu | 04:55, 04 May | 05:38, 04 May | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.