Do Ghati Muhurat
Tue, 06 Apr 2027 at New Delhi, Delhi, India: sunrise 06:06, sunset 18:41, next sunrise 06:05, 07 Apr.
Do Ghati Muhurat: day
The thirty muhurtas of two ghatis (48 minutes in an even day): fifteen of the day and fifteen of the night, each with its presiding deity.
| Name | From | To | Nature |
|---|---|---|---|
| Rudra | 06:06 | 06:56 | Bad |
| Ahi | 06:56 | 07:46 | Bad |
| Mitra | 07:46 | 08:37 | Good |
| Pitru | 08:37 | 09:27 | Bad |
| Vasu | 09:27 | 10:18 | Good |
| Varaha | 10:18 | 11:08 | Good |
| Vishvedeva | 11:08 | 11:58 | Good |
| Vidhi | 11:58 | 12:49 | Good |
| Satamukhi | 12:49 | 13:39 | Good |
| Puruhuta | 13:39 | 14:29 | Bad |
| Vahni | 14:29 | 15:20 | Bad |
| Naktanchara | 15:20 | 16:10 | Bad |
| Varuna | 16:10 | 17:00 | Good |
| Aryama | 17:00 | 17:51 | Good |
| Bhaga | 17:51 | 18:41 | Bad |
Do Ghati Muhurat: night
| Name | From | To | Nature |
|---|---|---|---|
| Girisha | 18:41 | 19:27 | Bad |
| Ajapada | 19:27 | 20:12 | Good |
| Ahirbudhnya | 20:12 | 20:58 | Good |
| Pushya | 20:58 | 21:43 | Good |
| Ashvini | 21:43 | 22:29 | Good |
| Yama | 22:29 | 23:15 | Bad |
| Agni | 23:15 | 00:00, 07 Apr | Good |
| Vidhatru | 00:00, 07 Apr | 00:46, 07 Apr | Good |
| Chanda | 00:46, 07 Apr | 01:31, 07 Apr | Good |
| Aditi | 01:31, 07 Apr | 02:17, 07 Apr | Good |
| Jiva | 02:17, 07 Apr | 03:02, 07 Apr | Good |
| Vishnu | 03:02, 07 Apr | 03:48, 07 Apr | Good |
| Yumigadyuti | 03:48, 07 Apr | 04:33, 07 Apr | Good |
| Tvashtru | 04:33, 07 Apr | 05:19, 07 Apr | Good |
| Vayu | 05:19, 07 Apr | 06:05, 07 Apr | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.