Do Ghati Muhurat
Thu, 02 Jul 2026 at New Delhi, Delhi, India: sunrise 05:27, sunset 19:23, next sunrise 05:27, 03 Jul.
Do Ghati Muhurat: day
The thirty muhurtas of two ghatis (48 minutes in an even day): fifteen of the day and fifteen of the night, each with its presiding deity.
| Name | From | To | Nature |
|---|---|---|---|
| Rudra | 05:27 | 06:22 | Bad |
| Ahi | 06:22 | 07:18 | Bad |
| Mitra | 07:18 | 08:14 | Good |
| Pitru | 08:14 | 09:10 | Bad |
| Vasu | 09:10 | 10:05 | Good |
| Varaha | 10:05 | 11:01 | Good |
| Vishvedeva | 11:01 | 11:57 | Good |
| Vidhi | 11:57 | 12:53 | Good |
| Satamukhi | 12:53 | 13:48 | Good |
| Puruhuta | 13:48 | 14:44 | Bad |
| Vahni | 14:44 | 15:40 | Bad |
| Naktanchara | 15:40 | 16:35 | Bad |
| Varuna | 16:35 | 17:31 | Good |
| Aryama | 17:31 | 18:27 | Good |
| Bhaga | 18:27 | 19:23 | Bad |
Do Ghati Muhurat: night
| Name | From | To | Nature |
|---|---|---|---|
| Girisha | 19:23 | 20:03 | Bad |
| Ajapada | 20:03 | 20:43 | Good |
| Ahirbudhnya | 20:43 | 21:23 | Good |
| Pushya | 21:23 | 22:04 | Good |
| Ashvini | 22:04 | 22:44 | Good |
| Yama | 22:44 | 23:24 | Bad |
| Agni | 23:24 | 00:05, 03 Jul | Good |
| Vidhatru | 00:05, 03 Jul | 00:45, 03 Jul | Good |
| Chanda | 00:45, 03 Jul | 01:25, 03 Jul | Good |
| Aditi | 01:25, 03 Jul | 02:06, 03 Jul | Good |
| Jiva | 02:06, 03 Jul | 02:46, 03 Jul | Good |
| Vishnu | 02:46, 03 Jul | 03:26, 03 Jul | Good |
| Yumigadyuti | 03:26, 03 Jul | 04:07, 03 Jul | Good |
| Tvashtru | 04:07, 03 Jul | 04:47, 03 Jul | Good |
| Vayu | 04:47, 03 Jul | 05:27, 03 Jul | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.