Do Ghati Muhurat
Mon, 22 Jun 2026 at New Delhi, Delhi, India: sunrise 05:24, sunset 19:22, next sunrise 05:24, 23 Jun.
Do Ghati Muhurat: day
The thirty muhurtas of two ghatis (48 minutes in an even day): fifteen of the day and fifteen of the night, each with its presiding deity.
| Name | From | To | Nature |
|---|---|---|---|
| Rudra | 05:24 | 06:20 | Bad |
| Ahi | 06:20 | 07:15 | Bad |
| Mitra | 07:15 | 08:11 | Good |
| Pitru | 08:11 | 09:07 | Bad |
| Vasu | 09:07 | 10:03 | Good |
| Varaha | 10:03 | 10:59 | Good |
| Vishvedeva | 10:59 | 11:55 | Good |
| Vidhi | 11:55 | 12:51 | Good |
| Satamukhi | 12:51 | 13:46 | Good |
| Puruhuta | 13:46 | 14:42 | Bad |
| Vahni | 14:42 | 15:38 | Bad |
| Naktanchara | 15:38 | 16:34 | Bad |
| Varuna | 16:34 | 17:30 | Good |
| Aryama | 17:30 | 18:26 | Good |
| Bhaga | 18:26 | 19:22 | Bad |
Do Ghati Muhurat: night
| Name | From | To | Nature |
|---|---|---|---|
| Girisha | 19:22 | 20:02 | Bad |
| Ajapada | 20:02 | 20:42 | Good |
| Ahirbudhnya | 20:42 | 21:22 | Good |
| Pushya | 21:22 | 22:02 | Good |
| Ashvini | 22:02 | 22:42 | Good |
| Yama | 22:42 | 23:23 | Bad |
| Agni | 23:23 | 00:03, 23 Jun | Good |
| Vidhatru | 00:03, 23 Jun | 00:43, 23 Jun | Good |
| Chanda | 00:43, 23 Jun | 01:23, 23 Jun | Good |
| Aditi | 01:23, 23 Jun | 02:03, 23 Jun | Good |
| Jiva | 02:03, 23 Jun | 02:43, 23 Jun | Good |
| Vishnu | 02:43, 23 Jun | 03:23, 23 Jun | Good |
| Yumigadyuti | 03:23, 23 Jun | 04:04, 23 Jun | Good |
| Tvashtru | 04:04, 23 Jun | 04:44, 23 Jun | Good |
| Vayu | 04:44, 23 Jun | 05:24, 23 Jun | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.