Choghadiya
Tue, 01 Dec 2026 at New Delhi, Delhi, India: sunrise 06:56, sunset 17:23, next sunrise 06:56, 02 Dec.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Rog | 06:56 | 08:14 | Bad |
| Udveg | 08:14 | 09:33 | Bad |
| Char | 09:33 | 10:51 | Neutral |
| Labh | 10:51 | 12:10 | Good |
| Amrit | 12:10 | 13:28 | Best |
| Kaal | 13:28 | 14:46 | Bad |
| Shubh | 14:46 | 16:05 | Good |
| Rog | 16:05 | 17:23 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Kaal | 17:23 | 19:05 | Bad |
| Labh | 19:05 | 20:47 | Good |
| Udveg | 20:47 | 22:28 | Bad |
| Shubh | 22:28 | 00:10, 02 Dec | Good |
| Amrit | 00:10, 02 Dec | 01:52, 02 Dec | Best |
| Char | 01:52, 02 Dec | 03:33, 02 Dec | Neutral |
| Rog | 03:33, 02 Dec | 05:15, 02 Dec | Bad |
| Kaal | 05:15, 02 Dec | 06:56, 02 Dec | Bad |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.