Choghadiya
Sun, 01 Nov 2026 at New Delhi, Delhi, India: sunrise 06:32, sunset 17:36, next sunrise 06:33, 02 Nov.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Udveg | 06:32 | 07:55 | Bad |
| Char | 07:55 | 09:18 | Neutral |
| Labh | 09:18 | 10:41 | Good |
| Amrit | 10:41 | 12:04 | Best |
| Kaal | 12:04 | 13:27 | Bad |
| Shubh | 13:27 | 14:50 | Good |
| Rog | 14:50 | 16:13 | Bad |
| Udveg | 16:13 | 17:36 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Shubh | 17:36 | 19:13 | Good |
| Amrit | 19:13 | 20:50 | Best |
| Char | 20:50 | 22:27 | Neutral |
| Rog | 22:27 | 00:04, 02 Nov | Bad |
| Kaal | 00:04, 02 Nov | 01:42, 02 Nov | Bad |
| Labh | 01:42, 02 Nov | 03:19, 02 Nov | Good |
| Udveg | 03:19, 02 Nov | 04:56, 02 Nov | Bad |
| Shubh | 04:56, 02 Nov | 06:33, 02 Nov | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.