Choghadiya
Tue, 06 Oct 2026 at New Delhi, Delhi, India: sunrise 06:16, sunset 18:01, next sunrise 06:17, 07 Oct.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Rog | 06:16 | 07:44 | Bad |
| Udveg | 07:44 | 09:12 | Bad |
| Char | 09:12 | 10:41 | Neutral |
| Labh | 10:41 | 12:09 | Good |
| Amrit | 12:09 | 13:37 | Best |
| Kaal | 13:37 | 15:05 | Bad |
| Shubh | 15:05 | 16:33 | Good |
| Rog | 16:33 | 18:01 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Kaal | 18:01 | 19:33 | Bad |
| Labh | 19:33 | 21:05 | Good |
| Udveg | 21:05 | 22:37 | Bad |
| Shubh | 22:37 | 00:09, 07 Oct | Good |
| Amrit | 00:09, 07 Oct | 01:41, 07 Oct | Best |
| Char | 01:41, 07 Oct | 03:13, 07 Oct | Neutral |
| Rog | 03:13, 07 Oct | 04:45, 07 Oct | Bad |
| Kaal | 04:45, 07 Oct | 06:17, 07 Oct | Bad |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.