Choghadiya
Sun, 06 Sep 2026 at New Delhi, Delhi, India: sunrise 06:01, sunset 18:37, next sunrise 06:02, 07 Sep.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Udveg | 06:01 | 07:36 | Bad |
| Char | 07:36 | 09:10 | Neutral |
| Labh | 09:10 | 10:44 | Good |
| Amrit | 10:44 | 12:19 | Best |
| Kaal | 12:19 | 13:53 | Bad |
| Shubh | 13:53 | 15:28 | Good |
| Rog | 15:28 | 17:02 | Bad |
| Udveg | 17:02 | 18:37 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Shubh | 18:37 | 20:02 | Good |
| Amrit | 20:02 | 21:28 | Best |
| Char | 21:28 | 22:53 | Neutral |
| Rog | 22:53 | 00:19, 07 Sep | Bad |
| Kaal | 00:19, 07 Sep | 01:45, 07 Sep | Bad |
| Labh | 01:45, 07 Sep | 03:10, 07 Sep | Good |
| Udveg | 03:10, 07 Sep | 04:36, 07 Sep | Bad |
| Shubh | 04:36, 07 Sep | 06:02, 07 Sep | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.