Choghadiya
Tue, 01 Sep 2026 at New Delhi, Delhi, India: sunrise 05:59, sunset 18:42, next sunrise 05:59, 02 Sep.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Rog | 05:59 | 07:34 | Bad |
| Udveg | 07:34 | 09:10 | Bad |
| Char | 09:10 | 10:45 | Neutral |
| Labh | 10:45 | 12:21 | Good |
| Amrit | 12:21 | 13:56 | Best |
| Kaal | 13:56 | 15:31 | Bad |
| Shubh | 15:31 | 17:07 | Good |
| Rog | 17:07 | 18:42 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Kaal | 18:42 | 20:07 | Bad |
| Labh | 20:07 | 21:32 | Good |
| Udveg | 21:32 | 22:56 | Bad |
| Shubh | 22:56 | 00:21, 02 Sep | Good |
| Amrit | 00:21, 02 Sep | 01:45, 02 Sep | Best |
| Char | 01:45, 02 Sep | 03:10, 02 Sep | Neutral |
| Rog | 03:10, 02 Sep | 04:35, 02 Sep | Bad |
| Kaal | 04:35, 02 Sep | 05:59, 02 Sep | Bad |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.