Choghadiya
Mon, 01 Jun 2026 at New Delhi, Delhi, India: sunrise 05:23, sunset 19:14, next sunrise 05:23, 02 Jun.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Amrit | 05:23 | 07:07 | Best |
| Kaal | 07:07 | 08:51 | Bad |
| Shubh | 08:51 | 10:35 | Good |
| Rog | 10:35 | 12:19 | Bad |
| Udveg | 12:19 | 14:02 | Bad |
| Char | 14:02 | 15:46 | Neutral |
| Labh | 15:46 | 17:30 | Good |
| Amrit | 17:30 | 19:14 | Best |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Char | 19:14 | 20:30 | Neutral |
| Rog | 20:30 | 21:46 | Bad |
| Kaal | 21:46 | 23:02 | Bad |
| Labh | 23:02 | 00:18, 02 Jun | Good |
| Udveg | 00:18, 02 Jun | 01:35, 02 Jun | Bad |
| Shubh | 01:35, 02 Jun | 02:51, 02 Jun | Good |
| Amrit | 02:51, 02 Jun | 04:07, 02 Jun | Best |
| Char | 04:07, 02 Jun | 05:23, 02 Jun | Neutral |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.