Panchang › Vrat & Upavas

Chandra Darshan

The first evening after the new moon on which the crescent stands clear of the Sun at sunset. 2130, times at New Delhi, Delhi, India.

Chandra Darshan 2130

Date Observance Details
11 Jan 2130 Wednesday Chandra Darshan New moon 10 Jan, 06:52; sunset 17:42, moonset 19:15
09 Feb 2130 Thursday Chandra Darshan New moon 08 Feb, 18:12; sunset 18:06, moonset 19:08
11 Mar 2130 Saturday Chandra Darshan New moon 10 Mar, 04:23; sunset 18:26, moonset 20:06
09 Apr 2130 Sunday Chandra Darshan New moon 08 Apr, 13:36; sunset 18:43, moonset 19:55
08 May 2130 Monday Chandra Darshan New moon 07 May, 22:30; sunset 19:00, moonset 19:44
07 Jun 2130 Wednesday Chandra Darshan New moon 06 Jun, 08:04; sunset 19:17, moonset 20:29
06 Jul 2130 Thursday Chandra Darshan New moon 05 Jul, 19:10; sunset 19:22, moonset 20:04
05 Aug 2130 Saturday Chandra Darshan New moon 04 Aug, 08:20; sunset 19:09, moonset 20:07
04 Sep 2130 Monday Chandra Darshan New moon 02 Sep, 23:27; sunset 18:39, moonset 19:48
03 Oct 2130 Tuesday Chandra Darshan New moon 02 Oct, 16:01; sunset 18:05, moonset 18:53
02 Nov 2130 Thursday Chandra Darshan New moon 01 Nov, 09:14; sunset 17:35, moonset 18:37
02 Dec 2130 Saturday Chandra Darshan New moon 01 Dec, 02:17; sunset 17:23, moonset 18:45
31 Dec 2130 Sunday Chandra Darshan New moon 30 Dec, 18:16; sunset 17:34, moonset 18:26

Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.