Auspicious Yoga
Special yogas of weekday and nakshatra in October 2036 at New Delhi, Delhi, India.
Auspicious yogas
Sarvartha Siddhi and Amrit Siddhi make work succeed; Guru and Ravi Pushya suit purchases; Ravi Yoga removes doshas; in Dwipushkar and Tripushkar what is done (good or bad) repeats two or three times.
| Date | Yoga | From | To | Made by |
|---|---|---|---|---|
| 03 Oct Friday | Ravi Yoga | 08:14 | 06:15, 04 Oct | Purva Bhadrapada is 13th from the Sun's nakshatra |
| 04 Oct Saturday | Ravi Yoga | 06:15 | 10:34 | Purva Bhadrapada is 13th from the Sun's nakshatra |
| 05 Oct Sunday | Sarvartha Siddhi Yoga | 06:16 | 12:26 | Sunday with Uttara Bhadrapada |
| 07 Oct Tuesday | Sarvartha Siddhi Yoga | 06:17 | 14:46 | Tuesday with Ashwini |
| 07 Oct Tuesday | Amrit Siddhi Yoga | 06:17 | 14:46 | Tuesday with Ashwini |
| 08 Oct Wednesday | Sarvartha Siddhi Yoga | 15:18 | 06:18, 09 Oct | Wednesday with Krittika |
| 10 Oct Friday | Ravi Yoga | 15:16 | 06:19, 11 Oct | Mrigashira is 20th from the Sun's nakshatra |
| 11 Oct Saturday | Dwipushkar Yoga | 14:01 | 14:46 | Saturday, Krishna Saptami, Mrigashira |
| 11 Oct Saturday | Ravi Yoga | 14:46 | 06:20, 12 Oct | Ardra is 20th from the Sun's nakshatra |
| 12 Oct Sunday | Ravi Yoga | 06:20 | 13:57 | Ardra is 20th from the Sun's nakshatra |
| 13 Oct Monday | Sarvartha Siddhi Yoga | 12:50 | 06:21, 14 Oct | Monday with Pushya |
| 14 Oct Tuesday | Sarvartha Siddhi Yoga | 11:27 | 06:22, 15 Oct | Tuesday with Ashlesha |
| 21 Oct Tuesday | Tripushkar Yoga | 06:25 | 13:53 | Tuesday, Shukla Dwitiya, Vishakha |
| 21 Oct Tuesday | Ravi Yoga | 23:04 | 06:26, 22 Oct | Anuradha is 4th from the Sun's nakshatra |
| 22 Oct Wednesday | Sarvartha Siddhi Yoga | 06:26 | 23:14 | Wednesday with Anuradha |
| 22 Oct Wednesday | Amrit Siddhi Yoga | 06:26 | 23:14 | Wednesday with Anuradha |
| 22 Oct Wednesday | Ravi Yoga | 06:26 | 23:14 | Anuradha is 4th from the Sun's nakshatra |
| 23 Oct Thursday | Ravi Yoga | 00:10, 24 Oct | 06:27, 24 Oct | Mula is 6th from the Sun's nakshatra |
| 24 Oct Friday | Ravi Yoga | 01:51, 25 Oct | 06:28, 25 Oct | Purva Ashadha is 6th from the Sun's nakshatra |
| 25 Oct Saturday | Ravi Yoga | 06:28 | 04:12, 26 Oct | Purva Ashadha is 6th from the Sun's nakshatra |
| 25 Oct Saturday | Tripushkar Yoga | 04:12, 26 Oct | 06:29, 26 Oct | Saturday, Shukla Saptami, Uttara Ashadha |
| 26 Oct Sunday | Sarvartha Siddhi Yoga | 06:29 | 06:29, 27 Oct | Sunday with Uttara Ashadha |
| 26 Oct Sunday | Tripushkar Yoga | 06:29 | 17:29 | Sunday, Shukla Saptami, Uttara Ashadha |
| 27 Oct Monday | Sarvartha Siddhi Yoga | 07:03 | 06:30, 28 Oct | Monday with Shravana |
| 28 Oct Tuesday | Ravi Yoga | 10:09 | 06:31, 29 Oct | Dhanishta is 9th from the Sun's nakshatra |
| 29 Oct Wednesday | Ravi Yoga | 06:31 | 13:14 | Dhanishta is 9th from the Sun's nakshatra |
| 29 Oct Wednesday | Ravi Yoga | 13:14 | 06:31, 30 Oct | Shatabhisha is 10th from the Sun's nakshatra |
| 30 Oct Thursday | Ravi Yoga | 06:31 | 16:04 | Shatabhisha is 10th from the Sun's nakshatra |
The tables used
- Sarvartha Siddhi: Sunday with Hasta, Mula, the three Uttaras, Pushya or Ashwini; Monday with Shravana, Rohini, Mrigashira, Pushya or Anuradha; Tuesday with Ashwini, Uttara Bhadrapada, Krittika or Ashlesha; Wednesday with Rohini, Anuradha, Hasta, Krittika or Mrigashira; Thursday with Revati, Anuradha, Ashwini, Punarvasu or Pushya; Friday with Revati, Anuradha, Ashwini, Punarvasu or Shravana; Saturday with Shravana, Rohini or Swati.
- Amrit Siddhi: Sunday-Hasta, Monday-Mrigashira, Tuesday-Ashwini, Wednesday-Anuradha, Thursday-Pushya, Friday-Revati, Saturday-Rohini.
- Ravi Yoga: the Moon's nakshatra is the 4th, 6th, 9th, 10th, 13th or 20th from the Sun's.
- Dwipushkar and Tripushkar: Sunday, Tuesday or Saturday with Dwitiya, Saptami or Dwadashi, and (Dwipushkar) Mrigashira, Chitra or Dhanishta, or (Tripushkar) Krittika, Punarvasu, Uttara Phalguni, Vishakha, Uttara Ashadha or Purva Bhadrapada.
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.